Bike availability overview
June | Jul | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Location | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Walther | AOC Weinhandlung | |||||||||||||||||||||||||||||||
Leila | Idyll | |||||||||||||||||||||||||||||||
Madomobil | Ecke Unibib | |||||||||||||||||||||||||||||||
KASIMIR | Allerweltshaus | |||||||||||||||||||||||||||||||
Möhrchen | ADFC Lastenradstandort Kalk-Post | |||||||||||||||||||||||||||||||
Ayline | Bürgerzentrum Vingst, Vingster Treff | |||||||||||||||||||||||||||||||
Moritz | ADFC Lastenradstandort Porz | |||||||||||||||||||||||||||||||
Max | Kinderschutzbund Kalk | |||||||||||||||||||||||||||||||
TAFELino | Tafel Köln e. V. | |||||||||||||||||||||||||||||||
Bubi | Buchforst Mobil | |||||||||||||||||||||||||||||||
Malin | bei Anna | |||||||||||||||||||||||||||||||
Malin | PopUp Anhänger Ensen | |||||||||||||||||||||||||||||||
Johan | bei Anna | |||||||||||||||||||||||||||||||
Johan | PopUp Anhänger Ensen | |||||||||||||||||||||||||||||||
Alvin | Casa de KASI | |||||||||||||||||||||||||||||||
Marieche | Alnatura Neumarkt | |||||||||||||||||||||||||||||||
BrückBike | Brücker Manufaktur | |||||||||||||||||||||||||||||||
Alfonsina | bei Anna |
Color legend:
bookable | booked/blocked | station closed | not bookable
bookable | booked/blocked | station closed | not bookable
All cargo bikes
Klick here to see a list of all cargo bikes.