Bike availability overview
February | March | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Location | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
ChorRider | Bürgerzentrum Köln-Chorweiler | |||||||||||||||||||||||||||||||
Walther | AOC Weinhandlung | |||||||||||||||||||||||||||||||
Leila | Lahnstrasse | |||||||||||||||||||||||||||||||
Madomobil | bei Anna | |||||||||||||||||||||||||||||||
Madomobil | ChaChito Station | |||||||||||||||||||||||||||||||
KASIMIR | Allerweltshaus | |||||||||||||||||||||||||||||||
Möhrchen | ADFC Lastenradstandort Kalk-Post | |||||||||||||||||||||||||||||||
Ayline | Bürgerzentrum Vingst, Vingster Treff | |||||||||||||||||||||||||||||||
Moritz | ADFC Lastenradstandort Porz | |||||||||||||||||||||||||||||||
Max | Kinderschutzbund Kalk | |||||||||||||||||||||||||||||||
TAFELino | Tafel Köln e. V. | |||||||||||||||||||||||||||||||
Bubi | Buchforst Mobil | |||||||||||||||||||||||||||||||
Malin | bei Anna | |||||||||||||||||||||||||||||||
Johan | bei Anna |
Color legend:
bookable | booked/blocked | station closed | not bookable
bookable | booked/blocked | station closed | not bookable
All cargo bikes
Klick here to see a list of all cargo bikes.