Bike availability overview
| January | February | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Location | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Alfonsina | Clouth | |||||||||||||||||||||||||||||||
| Ayline | Bürgerzentrum Vingst, Vingster Treff | |||||||||||||||||||||||||||||||
| BrückBike | Brücker Manufaktur | |||||||||||||||||||||||||||||||
| Bubi | Buchforst Mobil | |||||||||||||||||||||||||||||||
| ChorRider | Bürgerzentrum Köln-Chorweiler | |||||||||||||||||||||||||||||||
| CLOUTH BIKE ONE | Clouth | |||||||||||||||||||||||||||||||
| Estella | Bei Marie | |||||||||||||||||||||||||||||||
| Hänneschen | ADFC Lastenradstandort Altstadt | |||||||||||||||||||||||||||||||
| Johan | bei Anna | |||||||||||||||||||||||||||||||
| Josezieh'nchen | Clouth | |||||||||||||||||||||||||||||||
| Lastenrad der Stadt Pulheim | Rathaus Pulheim | |||||||||||||||||||||||||||||||
| Leila | Idyll | |||||||||||||||||||||||||||||||
| Madomobil | bei Anna | |||||||||||||||||||||||||||||||
| Malin | bei Anna | |||||||||||||||||||||||||||||||
| Max | Kinderschutzbund Kalk | |||||||||||||||||||||||||||||||
| Moritz | ADFC Lastenradstandort Porz | |||||||||||||||||||||||||||||||
| Walther | AOC Weinhandlung | |||||||||||||||||||||||||||||||
| Wendelina | Petershof | |||||||||||||||||||||||||||||||
Color legend:
bookable | booked/blocked | station closed | not bookable
bookable | booked/blocked | station closed | not bookable
All cargo bikes
Klick here to see a list of all cargo bikes.